Reference Tool
ASVAB Score-to-Job (MOS) Lookup
Unlike the GRE, MCAT, SAT, or ACT, ASVAB studying isn't aimed at a percentile — it's aimed at a specific AFQT category and line-score combination required for a specific branch and job. This page explains the category structure so your study target is a real number, not a guess.
AFQT Category Reference
| Category | AFQT Percentile | Enlistment relevance |
|---|---|---|
| I | 93–99 | Highest-scoring band across all branches. |
| II | 65–92 | Broad eligibility for most enlisted jobs. |
| IIIA | 50–64 | Meets baseline enlistment threshold for most branches. |
| IIIB | 31–49 | Meets baseline enlistment threshold for most branches. |
| IVA | 21–30 | Enlistment is more restricted; branch policy varies by year. |
| IVB | 16–20 | Enlistment is more restricted; branch policy varies by year. |
| IVC | 10–15 | Enlistment is more restricted; branch policy varies by year. |
| V | 1–9 | Generally not eligible for enlistment. |
AFQT category is derived from your Verbal (VE), Arithmetic Reasoning (AR), and Math Knowledge (MK) subtests. Beyond AFQT, each specific job (MOS/AFSC/rating/NEC) also requires its own line-score composite — those requirements are set and revised by each branch, not by ETS-style single owner, so no single official source consolidates them.
Branch + Job Coverage
We're compiling branch-specific line-score tables one job at a time so every number here can be checked against a current, cited official source rather than a recycled forum estimate. Coverage below reflects what has been verified so far.
| Branch | Job / MOS code | Status |
|---|---|---|
| Army | — | Coverage pending |
| Navy | — | Coverage pending |
| Air Force | — | Coverage pending |
| Marine Corps | — | Coverage pending |
| Coast Guard | — | Coverage pending |
| Space Force | — | Coverage pending |
Looking for a specific branch and job code? Request it via Contact and we'll prioritize sourcing it from the branch's official career pages.
